Our rates are competitive, and negotiable based on the size of the property and extent of services required. Our recommendation is a minimum of 2 visits per month to ensure proper monitoring.
HOMEWATCH INSPECTIONS: FREQUENCY OF VISITS | RESIDENCE TYPE | PRICING
FREQUENCY | CONDO UP TO 1,400 SQ. FT. |
Weekly (4 to 5 times per month) | $26 per visit |
Bi-Weekly (2 times per month) | $30 per visit |
FREQUENCY | CONDO UP TO 2,200 TOTAL SQ. FT. |
Weekly (4 to 5 times per month) | $33 per visit |
Bi-Weekly (2 times per month) | $37 per visit |
FREQUENCY | HOUSE UP TO 2,200 SQ. FT. |
Weekly (4 to 5 times per month) | $40 per visit |
Bi-Weekly (2 times per month) | $45 per visit |
FREQUENCY | PROPERTY 2,201 TO 3,200 TOTAL SQ. FT. |
Weekly (4 to 5 times per month) | $50 per visit |
Bi-Weekly (2 times per month) | $55 per visit |
FREQUENCY | PROPERTY 3,201 TO 4,200 TOTAL SQ. FT. |
Weekly (4 to 5 times per month) | $60 per visit |
Bi-Weekly (2 times per month) | $65 per visit |
PROPERTY OVER 4,201 TOTAL SQ. FT. – CALL FOR PRICING |